Burial Listing for Bemis Cemetery
Town of Antwerp, Jefferson County, NY
This cemetery reportedly contains 34 burials. For those burials where a stone has been photographed, you may request a copy through the Information Request page.
| Surname | First Name | Middle Name | Maiden Name | YoB | YoD | Age | |
|---|---|---|---|---|---|---|---|
| Details | Adams? | George |   | 1849 | 60y | ||
| Details | Caird | James |   | 1848 | 33y | ||
| Details | Caird | James |   | 1792 | 1859 | ||
| Details | Caird | Lydia |   | 18?? | 53y | ||
| Details | Church | Elihu |   | 1834 | 75y | ||
| Details | Congden | Nicholas |   | 1825 | 31y | ||
| Details | Forward | Eunitia | R |   | 1848 | 4y11m | |
| Details | Hunt Jr | Charles |   | 1846 | 49y7m11d | ||
| Details | Hunt | Charles |   | 1839 | 65y | ||
| Details | Hunt | Elizabeth |   | 1849 | 50y9m | ||
| Details | Hunt | Lucy |   | 1821 | 51y | ||
| Details | Hunt | Ruth |   | 1847 | 68y | ||
| Details | Hunt | William |   | 1843 | 7y11m | ||
| Details | Kelsey | Rebecca |   | 1856 | 66y | ||
| Details | Kelsey | Rhoda | Ann |   | 1842 | 18y4m15d | |
| Details | Lynde | Charlie | H |   | 1861 | 4y8m21d | |
| Details | Lynde | Samuel | E |   | 1841 | 18y10m22d? | |
| Details | Neill | Morris |   | 1862 | 1y5m | ||
| Details | Neill | William |   | 1862 | 2y9m | ||
| Details | Thompson | Levi |   | 1822 | 22y | ||
| Details | Webster | Addie |   | 1858 | 2y8m20d | ||
| Details | Webster | Oliver |   | 1824 | 41y | ||
| Details | Webster | Polly |   | 1824 | 12y | ||
| Details | Webster | Sally | Phelps  | 1871 | 90y7m3d | ||
| Details | Webster | William |   | 1858 | 7y5m2d | ||
| Details | Webster | Wilson |   | 1853 | 9y3m2d | ||
| Details | Wicks | Cynthia | E |   | 1842? | 5m8d | |
| Details | Wicks | Emeline |   | 1841 | 21y8m28d | ||
| Details | Wicks | Lovina | Hunt  | 1828 | 26y | ||
| Details | Wicks | Margaret |   | 1843 | 29y2m13d | ||
| Details | Wilcox | John |   | 1863 | 86y11m29d | ||
| Details | Wilcox | Malvina |   | 1820 | 2y5m17d | ||
| Details | Wilcox | Mary |   | 1837 | 44y11m | ||
| Details | Willard | Oren | Otis |   | 1842 | 3y7m6d |
Showing page 1 of 1 page