Burial Listing for Bigelow Cemetery
Town of Ellisburg, Jefferson County, NY
This cemetery reportedly contains 72 burials. For those burials where a stone has been photographed, you may request a copy through the Information Request page.
| Surname | First Name | Middle Name | Maiden Name | YoB | YoD | Age | |
|---|---|---|---|---|---|---|---|
| Details | Arnold | Daniel |   | 1845 | 74y6m | ||
| Details | Arnold | Hannah | Mariah |   | 1835 | 22y5m16d | |
| Details | Arnold | Mary |   | 1849 | 62y11m11d | ||
| Details | Barney | Betsey | S |   | 1826 | 23m | |
| Details | Barney | Edward |   | 1835 | 85y11m21d | ||
| Details | Barney | Edward |   | 1821 | 1y13d | ||
| Details | Barney | Eliakim |   | 1852 | 64y8m22d | ||
| Details | Barney | Elizabeth | A |   | 1841? | 1y7m18d | |
| Details | Barney | Sarah |   | 1870 | 78y24d | ||
| Details | Bigelow | Cylinda |   | 1824 | 34y4m | ||
| Details | Bigelow | Horatio | N |   | 1885 | 79y11m12d | |
| Details | Bigelow | Joel |   | 1825 | 74y | ||
| Details | Bigelow | Jotham |   | 1860 | 76y | ||
| Details | Bigelow | Lovell | B |   | 1812 | 1856 | |
| Details | Bigelow | Lyman | E |   | 1884 | 67y5m9d | |
| Details | Bigelow | Nancy | Nichols  | 1786 | 1866 | ||
| Details | Bigelow | Watie | Ann |   | 1871 | 58y | |
| Details | Cook | Betsey |   | 1829 | 37y8m20d | ||
| Details | Cook | Betsey | M |   | 1832 | 1856 | |
| Details | Cook | Cryus |   | 1839 | 43y9m | ||
| Details | Cook | Lois |   | ||||
| Details | Cook | Meriam |   | 1832 | 42y10m | ||
| Details | Cook | Norman |   | 1862 | 40y | ||
| Details | Cushman | Anna |   | 1838 | 45y | ||
| Details | Cushman | Anna |   | 1845 | 72y | ||
| Details | Cushman | Charles |   | 1888 | 81y2m22d | ||
| Details | Cushman | Maria |   | ||||
| Details | Cushman | Nathan |   | 1842 | 34y | ||
| Details | Cushman | Sarah | M |   | 1842 | 4y | |
| Details | Goodenough | Susanna |   | 1838 | 65y | ||
| Details | Gore | Elijah |   | 1793 | 1858 | ||
| Details | Gore | Gilbert | W |   | 1835 | 1859 | |
| Details | Gore | Nancy |   | 1843 | 46y9m15d | ||
| Details | Gore | Rebecca |   | 1860 | 78y | ||
| Details | Gore | Samuel |   | 1815 | 40y | ||
| Details | Green | G |   | 1858 | 68y3m2d | ||
| Details | Hemenway | C | W |   | 1856 | 27y1m21d | |
| Details | Hemenway | Samuel | B |   | 1870 | 73y5m11d | |
| Details | Heminway | Eunis |   | ||||
| Details | Hungerford | Sally |   | 1835 | 42y | ||
| Details | Kibling | Harriet | E |   | 1890 | 74y5m12d | |
| Details | Kibling | John | G |   | 1863 | 47y4m | |
| Details | Kibling | Sarah | Emma |   | 1854 | 2y3m15d | |
| Details | Littlefield | (daughter) |   | 1841 | 3m3d | ||
| Details | Littlefield | child |   | 1848 | |||
| Details | Littlefield | Gilbert | J |   | 1853 | 22y | |
| Details | Littlefield | Gratia |   | 1846? | 44y2m9d | ||
| Details | Littlefield | Joel |   | 1841 | 1y2m10d | ||
| Details | Littlefield | Josiah |   | 1833 | 71y | ||
| Details | Littlefield | Jotham | B |   | 1859 | 33y7m23d |
[First] [Prev] Showing page 1 of 2 pages [Next] [Last]