1840 Business Directory Search Results
Villages of Watertown, Juhelville and Pamelia
Jefferson County, New York
Search Results for a
Matching records: 24
| Surname | Given | Title | Occupation | Residence | Village |
|---|---|---|---|---|---|
| Abbey | Samuel | laborer | Beebee's Island | Watertown | |
| Ackerman | Nelson | painter | Watertown | ||
| Adams | Ira | farmer | Prospect Hill | Juhelville | |
| Adams | O | overseer in Hamilton Mills | Hamiltonville | Watertown | |
| Adsit | Smith | laborer south side road to Brownville | Pamelia | ||
| Airs | Chester | grocer corner public square and State St | McOmber St (boards) | Watertown | |
| Albro | E | carpenter and joiner | Factory St (south side) | Watertown | |
| Alexander | Clark | superintendent cotton factory | Factory St | Watertown | |
| Allen | A | Mrs | keeps boarding house for young ladies at the Black River Institute | Watertown | |
| Allen | George | works A R Skinner | Factory St (east side) | Watertown | |
| Allen | John | works Goulding | Juhelville | ||
| Allen | Soloman | pump maker works Wilson | Water St | Juhelville | |
| Alley | J | Dr | office at north side public square | public square (north side) | Watertown |
| Anderson | George | laborer works H Mann | Juhelville | ||
| Anderson | Robert | Woodruff St (north side) | Watertown | ||
| Angel | William | State St (north side) | Watertown | ||
| Armstrong | E | Mrs | Factory St (north side) | Watertown | |
| Armstrong | Job | carriage maker works Floyd | State Road (south side) | Watertown | |
| Austin | A | miller in Phenix mill | boards with W J Adams | Watertown | |
| Austin | Freeman | laborer works H Mann | Juhelville | ||
| Austin | John | miller in Moulton & Hughs' mill | Watertown | ||
| Austin | Lebeus | farmer south side road to Brownville | Pamelia | ||
| Avery | James | butcher works Wheeler | Watertown | ||
| Avery | John | State Road (south side) | Watertown |
Showing page 1 of 1 page
[ New Search ]