1840 Business Directory Search Results
Villages of Watertown, Juhelville and Pamelia
Jefferson County, New York
Search Results for w
Matching records: 70
| Surname | Given | Title | Occupation | Residence | Village |
|---|---|---|---|---|---|
| Waggoner | W | Rev | pastor Universalist church | State Road (south side) | Watertown |
| Waite | Ezra | clothier | north side road to Brownville | Pamelia | |
| Waite | Isaac | carpenter and joiner works William Smith | Watertown | ||
| Waite | T | clothier | road leading to Military Road | Pamelia | |
| Walton | Benjamin | Dr | firm Walton & Kemp druggists west side State St | Watertown | |
| Ward | J | River St | Watertown | ||
| Wardwell | N | attorney firm Sterling & Wardwell | Watertown | ||
| Watson | A | attorney office west side Washington St | Sterling St (north side) | Watertown | |
| Watson | S | carpenter and joiner | River St | Watertown | |
| Watson | Samuel | tavern keeper south side road to Brownville | Pamelia | ||
| Way | Joseph | clothier | Bebee's Island | Watertown | |
| Way | Samuel | carter | Arsenal St (north side) | Watertown | |
| Way | Z | printer | boards S Way | Watertown | |
| Weaver | George | farmer | State Road (north side) | Watertown | |
| Weaver | Riley | wheelwright north side Public Square | Woodruff St (south side) | Watertown | |
| Weaver | T | Mrs | tailoress north side State Road | Watertown | |
| Webster | William | laborer works Crowner | Watertown | ||
| Weeks | C | school teacher | Madison St | Watertown | |
| Weeks | Elijah | laborer | River St | Watertown | |
| Welch | Abram | merchant firm Welch & Co east side State St | Woodruff St | Watertown | |
| Welch | Mary | Mrs | milliner south side Public Square | Watertown | |
| Wells | C | teller Bank of Watertown | Watertown | ||
| Wells | George | machinist works William Smith | Watertown | ||
| Wells | J | machinist works Goulding | Watertown | ||
| Wells | P | Mrs | Washington St (west side) | Watertown | |
| West | Charles | sash maker | boards Perkins | Watertown | |
| Wheeler | A | farmer | Mechanic St (east side) | Watertown | |
| Wheeler | J | butcher | Mechanic St (east side) | Watertown | |
| Wheeler | Samuel | blacksmith south side Public Square | Woodruff St (north side) | Watertown | |
| Wheeler | Wilson | butcher | Mechanic St (east side) | Watertown | |
| Wheelock | Leonard | boards E B Penniman | Watertown | ||
| Wheelock | Leonard | pathmaster | Factory St (north side) | Watertown | |
| Wheelock | W | portrait painter | boards Pattridge | Watertown | |
| Whitcomb | James | blacksmith works Goulding | Factory St | Watertown | |
| White | Adelia | Miss | dress maker west side Washington St | Watertown | |
| White | Dubois | Public Square (south side) | Watertown | ||
| White | F | cabinet maker east side Mill St | State Road (north side) | Watertown | |
| White | Thomas | drovier | State St (east side) | Watertown | |
| Whitford | Archibald | teacher in B R Institute | Mechanic St (east side) | Watertown | |
| Whitmarsh | J | laborer | Prospect Hill | Juhelville |
[First] [Prev] Showing page 1 of 2 pages [Next] [Last]
[ New Search ]