1863 Business Directory Search Results
Villages of Watertown, Juhelville and Pamelia
Jefferson County, New York
Search Results for p
Matching records: 105
| Surname | Given | Title | Occupation | Residence | Village |
|---|---|---|---|---|---|
| Paddock | Edwin L | cashier Black River Bank | 22 Washington | Watertown | |
| Paddock | George F | teller Black River Bank | 22 Washington | Watertown | |
| Paddock | L | president Black River Bank, 4 Washington Place | 22 Washington | Watertown | |
| Paddock | Oscar | vice president Black River Bank | 20 Washington | Watertown | |
| Page | N W | inspector guns | Kirby House (boards) | Watertown | |
| Palmer | Betsy | widow of William | 33 Washington | Watertown | |
| Palmer | George H | farrier | 45 Court | Watertown | |
| Palmer | James M | daguerrean artist | 24 Public Square (boards) | Watertown | |
| Palmer | Samuel A | traveling agent | 56 Franklin | Watertown | |
| Palmer | W L | clerk 8 Washington Place | 33 Washington (boards) | Watertown | |
| Panton | Edward | shoemaker | Engine near Newell | Watertown | |
| Parish | Lemuel | pedlar | Burchard near High | Watertown | |
| Parker | Albert | Hoard's Armory | 19 Moulton (boards) | North Watertown | |
| Parker | Almon | carpenter | 10 Rutland | Watertown | |
| Parker | Dexter | cooper | 6 Moulton | North Watertown | |
| Parker | Mary | widow of David | Gotham near corporation line | Watertown | |
| Parmenter | Asher N | shoemaker | 80 State | Watertown | |
| Parry | Daniel O | engineer | Foster corner Meadow | Watertown | |
| Partello | Charles | saw repairer and fruit dealer Public Square opposite Woodruff House | 8 Academy | Watertown | |
| Passage | Christopher | gunsmith | 22 Factory | Watertown | |
| Passineau | Peter | laborer | Coffeen near Engine | Watertown | |
| Passinger | William A | teamster | 30 Court | Watertown | |
| Patterson | Chauncey | mason | 12 William | Watertown | |
| Patterson | Cyrus S | mason | Coffeen opposite Fair Grounds | Watertown | |
| Patterson | James | tanner | Howk near Coffeen | Watertown | |
| Patterson | Rachel A | Miss | 49 High (boards) | Watertown | |
| Pattridge | Winslow | 22 Stone | Watertown | ||
| Payne | Lucia A | widow of William | Foster near the rail road | Watertown | |
| Payne | William | laborer | Main near Angel | North Watertown | |
| Pearce | Ann | Miss | 41 Washington (boards) | Watertown | |
| Pearce | Rachel | widow of Barton | Paddock near Sherman | Watertown | |
| Pease | Albert | miller | 6 Bronson | Watertown | |
| Pease | Benjamin | carpenter | East Factory corner Ridge | Watertown | |
| Peasely | John | gunsmith | 50 Factory (boards) | Watertown | |
| Peck | Augustus J | 44 State | Watertown | ||
| Peck | Horace W | grocer 30 Public Square | Winthrop corner Academy | Watertown | |
| Peck | Joseph W | grocer | Winthrop near Academy | Watertown | |
| Peck | Phineas | grocer, Mill near State | 44 State (boards) | Watertown | |
| Peck | Theodore A | druggist 9 Court and 9 arsenal | American Hotel (boards) | Watertown | |
| Peckham | George | carriage trimmer | Jackman House (boards) | Watertown |
[First] [Prev] Showing page 1 of 3 pages [Next] [Last]
[ New Search ]