1918 Farm Directory Search Results
Jefferson and Lewis Counties, New York
Search Results for a
Matching records: 216
| Details | Surname | Given | Title | Spouse | Town | County |
|---|---|---|---|---|---|---|
| View | Abbey | Charles | Corine | Martinsburg | Lewis | |
| View | Abbey | W N | Ella | Greig | Lewis | |
| View | Abbott | John | Florence | Rutland | Jefferson | |
| View | Abbott | Orval C | Olive | Adams | Jefferson | |
| View | Abrams | James | Mary | Clayton | Jefferson | |
| View | Ackeley | Charles S | Dilah | Worth | Jefferson | |
| View | Acker | William | Elizabeth | Pinckney | Lewis | |
| View | Ackerman | Frank L | Anna E | West Turin | Lewis | |
| View | Ackerman | James W | Minnie | Brownville | Jefferson | |
| View | Ackerman | Truman E | Mary E | Orleans | Jefferson | |
| View | Adams | Brayton C | Hattie | Brownville | Jefferson | |
| View | Adams | Charles R | Sadie | Brownville | Jefferson | |
| View | Adams | Edwin R | Etta R | Brownville | Jefferson | |
| View | Adams | Frank | Kate | Lyme | Jefferson | |
| View | Adams | Frank G | Maude | Brownville | Jefferson | |
| View | Adams | Henry W | Mattie | Brownville | Jefferson | |
| View | Adams | J F | Edna V | Pamelia | Jefferson | |
| View | Adams | James | Julia | Osceola | Lewis | |
| View | Adams | John N | Christy | Watertown | Jefferson | |
| View | Adams | John | Julia | New Bremen | Lewis | |
| View | Adams | Louis B | Lula C | West Turin | Lewis | |
| View | Adams | N E | Fannie | Martinsburg | Lewis | |
| View | Adams | Samuel | Edith | Cape Vincent | Jefferson | |
| View | Adams | Stanley R | Grace | Brownville | Jefferson | |
| View | Adams | Thomas | Phoebe | Ellisburg | Jefferson | |
| View | Adams | Thomas | Ellisburg | Jefferson | ||
| View | Adams | W C | Bertha | Rutland | Jefferson | |
| View | Adderley | Thomas P | Antwerp | Jefferson | ||
| View | Adderley | W P | Flora | Antwerp | Jefferson | |
| View | Adderley | William T | Bertha | Antwerp | Jefferson | |
| View | Adner | Fannie | Mrs | Wilna | Jefferson | |
| View | Adner | William R | Josephine | Wilna | Jefferson | |
| View | Agens | Delbert F | Ruth | Denmark | Lewis | |
| View | Agens | Robert | Louise | Denmark | Lewis | |
| View | Ager | C Leonard | Cora | Lyonsdale | Lewis | |
| View | Ainsworth | Harold C | Bessie M | West Turin | Lewis | |
| View | Ainsworth | Millard F | Frances E | Leyden | Lewis | |
| View | Akins | Carl N | Clara | Denmark | Lewis | |
| View | Albertson | Thomas | Lillian | Croghan | Lewis | |
| View | Alcombrack | Aaron | Jane | Hounsfield | Jefferson |
[First] [Prev] Showing page 1 of 6 pages [Next] [Last]
[ New Search ]