1918 Farm Directory Search Results
Jefferson and Lewis Counties, New York
Search Results for h
Matching records: 634
| Details | Surname | Given | Title | Spouse | Town | County |
|---|---|---|---|---|---|---|
| View | Haap | Albert | Julia | LeRay | Jefferson | |
| View | Haard | William D | Carrie | Alexandria | Jefferson | |
| View | Haas | Edward L | May | Alexandria | Jefferson | |
| View | Haas | Elmer | Iva | Clayton | Jefferson | |
| View | Haas | George L | Susan | LeRay | Jefferson | |
| View | Haas | Peter | Elizabeth | Philadelphia | Jefferson | |
| View | Haas | William | Vilettie | Clayton | Jefferson | |
| View | Hacker | Charles | Alice | Antwerp | Jefferson | |
| View | Hackett | A B | Flora | Ellisburg | Jefferson | |
| View | Hadgier | William | Lyme | Jefferson | ||
| View | Hadley | George | Anna | LeRay | Jefferson | |
| View | Hafferberth | George | Anna | Alexandria | Jefferson | |
| View | Hafferberth | John | Susan | Allexandria | Jefferson | |
| View | Hafferberth | Leonard | Mary Jane | Theresa | Jefferson | |
| View | Hafferberth | Mary | Mrs | Alexandrai | Jefferson | |
| View | Hafferberth | William | Leona | Alexandria | Jefferson | |
| View | Hafford | Henry | Alexandria | Jefferson | ||
| View | Hagan | James | Alexandria | Jefferson | ||
| View | Hagan | James W | Anna | Ellisburg | Jefferson | |
| View | Hagan | John | Pearl | Clayton | Jefferson | |
| View | Hagan | John D | May E | Ellisburg | Jefferson | |
| View | Hagarty | Thomas J | May | Watertown | Jefferson | |
| View | Hagen | Bernard J | Theresa | Jefferson | ||
| View | Hagen | George E | Elsie | Brownville | Jefferson | |
| View | Hagen | Martin | Annie | Orleans | Jefferson | |
| View | Hagen | Martin | Bessie | Philadelphia | Jefferson | |
| View | Hagen | William J | Minnie | Orleans | Jefferson | |
| View | Hagennan | Sylvester | Victoria | Hounsfield | Jefferson | |
| View | Hagerman | Bert | Lucy | Pinckney | Lewis | |
| View | Hagerty | Peter J | Mary A | Hounsfield | Jefferson | |
| View | Hagerty | Peter M | Jessie | Watertown | Jefferson | |
| View | Haggarty | J A | Lowina | Philadelphia | Jefferson | |
| View | Haggerty | Leonard J | Nellie | Lorraine | Jefferson | |
| View | Hake | E J | Ellour | Watertown | Jefferson | |
| View | Halden | Harry | Antwerp | Jefferson | ||
| View | Hale | Eugene | Antwerp | Jefferson | ||
| View | Hale | Orville | Minnie | Theresa | Jefferson | |
| View | Hale | Otis | Elizabeth | Antwerp | Jefferson | |
| View | Hall | Albert | Susa | Antwerp | Jefferson | |
| View | Hall | Bert R | Jennie | LeRay | Jefferson |
[First] [Prev] Showing page 1 of 16 pages [Next] [Last]
[ New Search ]