1918 Farm Directory Search Results
Jefferson and Lewis Counties, New York
Search Results for m
Matching records: 552
| Details | Surname | Given | Title | Spouse | Town | County |
|---|---|---|---|---|---|---|
| View | Machold | H E | Jennie W | Ellisburg | Jefferson | |
| View | MacIlvenie | William | Anna | Henderson | Jefferson | |
| View | Mack | George R | Lizzie | Phildelphia | Jefferson | |
| View | Mack | Robert | Alice | Antwerp | Jefferson | |
| View | Mackay | John | Margaret H | Highmarket | Lewis | |
| View | Mackay | Thomas D | Ella | Highmarket | Lewis | |
| View | Mackay | William L | Highmarket | Lewis | ||
| View | Mackey | William F | Mary L | West Turin | Lewis | |
| View | Macklen | John | Jane | Worth | Jefferson | |
| View | Macklen | Mark M | Carlotta | Worth | Jefferson | |
| View | Macomber | Fred E | Nora | Lorraine | Jefferson | |
| View | Macone | Morris | Mabel | Ellisburg | Jefferson | |
| View | Macumber | George B | Mary | Brownville | Jefferson | |
| View | Maddison | Frank | Bessie | Pamelia | Jefferson | |
| View | Madison | Roy | Ellisburg | Jefferson | ||
| View | Magra | Frank | Mary | New Bremen | Lewis | |
| View | Mahan | William | Elizabeth | Watson | Lewis | |
| View | Maher | Jed | Eliza | Pinckney | Lewis | |
| View | Maher | Thomas W | Nellie | Pinckney | Lewis | |
| View | Mahoney | John | Clara | Martinsburg | Lewis | |
| View | Mahoney | William | Martinsburg | Lewis | ||
| View | Main | Emmet | Estella | Martinsburg | Lewis | |
| View | Main | Lewis L | Stella | Wilna | Jefferson | |
| View | Main | Walker | Watson | Lewis | ||
| View | Main | William | Ada | Wilna | Jefferson | |
| View | Maine | Joy W | Amelia | Lowville | Lewis | |
| View | Maitland | Dan | Henderson | Jefferson | ||
| View | Maitland | Frank | Jennie | Ellisburg | Jefferson | |
| View | Maitland | George | Anna A | Henderson | Jefferson | |
| View | Maitland | Henry | Lowie | Ellisburg | Jefferson | |
| View | Maitland | Lewis J | Caroline L | Henderson | Jefferson | |
| View | Maitland | Wilfred | Hattie | Henderson | Jefferson | |
| View | Major | Benjamin | Christine | Lowville | Lewis | |
| View | Malady | Martin L | Gertrude A | Town | Jefferson | |
| View | Malady | Patrick H | Lillian C | Watertown | Jefferson | |
| View | Malady | Richard | Wilna | Jefferson | ||
| View | Malady | Robert | Anna | Diana | Lewis | |
| View | Malcom | Fred J | Leyden | Lewis | ||
| View | Male | James | Maggie | Alexandria | Jefferson | |
| View | Maloney | Bridget | Osceola | Lewis |
[First] [Prev] Showing page 1 of 14 pages [Next] [Last]
[ New Search ]