1918 Farm Directory Search Results
Jefferson and Lewis Counties, New York
Search Results for y
Matching records: 46
| Details | Surname | Given | Title | Spouse | Town | County |
|---|---|---|---|---|---|---|
| View | Yaddow | Albert | Elizabeth | Antwerp | Jefferson | |
| View | Yaddow | Leonard | Bessie | Antwerp | Jefferson | |
| View | Yaeger | Fred | Minnie B | Ellisburg | Jefferson | |
| View | Yale | Jennie | Turin | Lewis | ||
| View | Yancey | Chis E | Veronica | Lowville | Lewis | |
| View | Yancey | John | Elizabeth | Croghan | Lewis | |
| View | Yanger | George H | Amaryllis | Lyonsdale | Lewis | |
| View | Yareski | Albert | Bertha | Turin | Lewis | |
| View | Yark | Berten | Edith | Harrisburg | Lewis | |
| View | Yeauger | David H | Nettie | Lewis | Lewis | |
| View | Yencey | Edward | Roselle | Harrisburg | Lewis | |
| View | Yerden | Herman A | Sarah | Ellisburg | Jefferson | |
| View | Yerden | Jesse | Jessie | Ellisburg | Jefferson | |
| View | Yerden | Menzo | May | Leray | Jefferson | |
| View | Yerdon | C H | Corry | Rutland | Jefferson | |
| View | Yerdon | Oliver | Luca | Antwerp | Jefferson | |
| View | Yost | Rudy | Isabelle | Leyden | Lewis | |
| View | Yott | Joseph T | Clayton | Jefferson | ||
| View | Young | Albert C | Clara | Champion | Jefferson | |
| View | Young | C H | Anna | Martinsburg | Lewis | |
| View | Young | Clark | May A | Philadelphia | Jefferson | |
| View | Young | David | Fannie | Wilna | Jefferson | |
| View | Young | Earl | Lottie | Theresa | Jefferson | |
| View | Young | Gilmore B | May | Glenfield | Lewis | |
| View | Young | Guy C | Carrie | Antwerp | Jefferson | |
| View | Young | Herbert C | Minnie | Highmarket | Lewis | |
| View | Young | Howard E | Laura E | Theresa | Jefferson | |
| View | Young | Jacob | Florence | Theresa | Jefferson | |
| View | Young | Jay E | Nancy | Denmark | Lewis | |
| View | Young | John | Ida | Harrisburg | Lewis | |
| View | Young | Lester | Watson | Lewis | ||
| View | Young | Min | Mariah | Lyonsdale | Lewis | |
| View | Young | Monroe | Watson | Lewis | ||
| View | Young | Peter | Kate | New Bremen | Lewis | |
| View | Young | Peter | Katherine | Watson | Lewis | |
| View | Young | Welcom A | Denmark | Lewis | ||
| View | Young | William I | Luella | Montague | Lewis | |
| View | Youngs | A E | Flora | Ellisburg | Jefferson | |
| View | Youngs | Alfred J | Hattie B | Martinsburg | Lewis | |
| View | Youngs | C E | Mary | Clayton | Jefferson |
[First] [Prev] Showing page 1 of 2 pages [Next] [Last]
[ New Search ]