Tax Rolls Surname Search Results
Jefferson County, NY
| First Name | Surname | Records | |
| Search results | (any) | b | 43 |
| Surname | First | Middle | Title | Acreage | Resident | Town | Year | Remarks |
|---|---|---|---|---|---|---|---|---|
| Babcock | A | S? | 1.5? | Yes | Champion | 1838 | ||
| Babcock | Christopher | 126 | Yes | Champion | 1838 | |||
| Babcock | Elias | 105 | Yes | Champion | 1838 | |||
| Babcock | Jeremiah | 86 | Yes | Champion | 1838 | co-owns with William Babcock? | ||
| Babcock | William? | 86 | Yes | Champion | 1838 | co-owns with Jeremiah Babcock | ||
| Backer | Enos | 80 | Yes | Philadelphia | 1823 | |||
| Bacus | William | W | 98 | Yes | Champion | 1838 | ||
| Baker | Daniel | C | 50 | Yes | Philadelphia | 1823 | ||
| Baker | John | W | 20 | Yes | Philadelphia | 1823 | ||
| Barr | Elisha | 140 | Yes | Champion | 1838 | |||
| Barr | Horace | 111 | Yes | Champion | 1838 | co-owns with James | ||
| Barr | James | 111 | Yes | Champion | 1838 | co-owns with Horace | ||
| Barr | Samuel | 50 | Yes | Champion | 1838 | |||
| Bassnet | George | 129 | Yes | Champion | 1838 | co-owns with John | ||
| Bassnet | John | B | 129 | Yes | Champion | 1838 | co-owns with George | |
| Bates | Alden | S | 12.5 | Yes | Champion | 1838 | ||
| Bentley | William | J | 50 | Yes | Champion | 1838 | ||
| Bentley | William | 2 | Yes | Champion | 1838 | |||
| Bissell | Oliver | 113 | Yes | Champion | 1838 | |||
| Blodget | Pearley | 48 | Yes | Champion | 1838 | |||
| Bolton | Isaac | 110 | No | Philadelphia | 1823 | |||
| Bones | Thomas | 435 | Yes | Philadelphia | 1823 | |||
| Boom | Andrew | 55 | Yes | Philadelphia | 1823 | |||
| Boom | Benjamin | 25 | Yes | Philadelphia | 1823 | |||
| Boughhall | Adam | 145? | Yes | Champion | 1838 | |||
| Boughhall | Hoopartice | 35 | Yes | Champion | 1838 | |||
| Boughhall | William | 68 | Yes | Champion | 1838 | |||
| Brewer | Theodocius | M | 25 | Yes | Champion | 1838 | ||
| Briggs | Elias | 151 | Yes | Champion | 1838 | |||
| Brooks | Alfred | 34 | Yes | Champion | 1838 | |||
| Brooks | Charles | B | 97 | Yes | Champion | 1838 | ||
| Brooks | Nelson | 58 | Yes | Champion | 1838 | |||
| Brown | Bradley | 200 | Yes | Champion | 1838 | |||
| Brown | Elam | 159 | Yes | Champion | 1838 | |||
| Brown | Israel | 42 | Yes | Philadelphia | 1823 | |||
| Brown | James | 301 | Yes | Champion | 1838 | |||
| Brown | Quartis | 50 | Yes | Philadelphia | 1823 | |||
| Brown | Warren? | 39 | Yes | Champion | 1838 | |||
| Brown | William | 50 | Yes | Philadelphia | 1823 | |||
| Buck | Ira | 30 | Yes | Champion | 1838 |
[First] [Prev] Showing page 1 of 2 pages [Next] [Last]
[ New Search ]