Tax Rolls Surname Search Results
Jefferson County, NY
| First Name | Surname | Records | |
| Search results | (any) | c | 63 |
| Surname | First | Middle | Title | Acreage | Resident | Town | Year | Remarks |
|---|---|---|---|---|---|---|---|---|
| Cadwell | Henry | D | 7 | Yes | Champion | 1838 | ||
| Cadwell | William | 60 | Yes | Philadelphia | 1823 | |||
| Campbell | Deborah | 24 | Yes | Champion | 1838 | |||
| Campbell | John | 80 | Yes | Champion | 1838 | |||
| Campbell | Lewis | 106 | Yes | Champion | 1838 | |||
| Campbell | William | 49 | Yes | Champion | 1838 | |||
| Canfield | Elizer? | 81 | Yes | Champion | 1838 | |||
| Canfield | Horace | 20 | Yes | Champion | 1838 | |||
| Canfield | J | M | 61? | Yes | Champion | 1838 | ||
| Canfield | Jared | 91 | Yes | Champion | 1838 | |||
| Canfield | Jared | 234 | Yes | Champion | 1838 | |||
| Canfield | William | 400 | Yes | Champion | 1838 | |||
| Carter | Asa | 142 | Yes | Champion | 1838 | |||
| Carter | Asa | B | 76 | Yes | Champion | 1838 | ||
| Carter | Mary | R | 73 | Yes | Champion | 1838 | ||
| Carter | Nathan | A | 21 | Yes | Champion | 1838 | ||
| Chamberlain | Obadiah | 43 | Yes | Philadelphia | 1823 | |||
| Chapin | Silas | 90 | Yes | Champion | 1838 | |||
| Chapman | William | S | 43? | Yes | Champion | 1838 | ||
| Chase | (unknown) | 30 | Yes | Philadelphia | 1823 | co-owns with (unknown) Howe | ||
| Chase | David | 55 | Yes | Champion | 1838 | |||
| Chase | Jeremiah | 70 | Yes | Champion | 1838 | |||
| Chase | Nathan | 118 | Yes | Champion | 1838 | |||
| Childs | Cadwallader | 440 | Yes | Philadelphia | 1823 | |||
| Christian | William | .5 | Yes | Champion | 1838 | |||
| Church | Jessee | 284? | Yes | Champion | 1838 | |||
| Clark | Charles | E | 350 | Yes | Champion | 1838 | ||
| Clark | Charles | E | 50 | Yes | Champion | 1838 | Baily farm | |
| Clark | Enoch | 10 | Yes | Champion | 1838 | |||
| Clark | Levi | 100 | Yes | Champion | 1838 | |||
| Clark | William | 74 | Yes | Champion | 1838 | |||
| Clark | William | J | 82 | Yes | Champion | 1838 | ||
| Clintsman | John | 44 | Yes | Champion | 1838 | |||
| Cloyes | Oran | 80 | Yes | Philadelphia | 1823 | |||
| Coffeen | Chauncey | 110 | Yes | Champion | 1838 | |||
| Coffin | Chauncey | 120 | Yes | Philadelphia | 1823 | |||
| Colburn | Alpheus | 48 | Yes | Champion | 1838 | |||
| Colburn | Amos | 50 | Yes | Champion | 1838 | |||
| Colburn | Andrew | 187 | Yes | Champion | 1838 | |||
| Cole | Adam | H | 1 | Yes | Champion | 1838 |
[First] [Prev] Showing page 1 of 2 pages [Next] [Last]
[ New Search ]