Tax Rolls Surname Search Results
Jefferson County, NY
| First Name | Surname | Records | |
| Search results | (any) | e | 6 |
| Surname | First | Middle | Title | Acreage | Resident | Town | Year | Remarks |
|---|---|---|---|---|---|---|---|---|
| Earl | Loten | 59 | Yes | Champion | 1838 | |||
| Earl | Otis | 19 | Yes | Champion | 1838 | |||
| Eddy | Reuben | 95 | Yes | Champion | 1838 | |||
| Eddy | Thomas | 1495 | No | Philadelphia | 1823 | |||
| Eggleson | Asa | 127 | Yes | Champion | 1838 | |||
| Ellis | Martin | 100 | Yes | Champion | 1838 |
Showing page 1 of 1 page
[ New Search ]