Tax Rolls Surname Search Results
Jefferson County, NY
| First Name | Surname | Records | |
| Search results | (any) | k | 11 |
| Surname | First | Middle | Title | Acreage | Resident | Town | Year | Remarks |
|---|---|---|---|---|---|---|---|---|
| Kelner | Michael | 72 | Yes | Champion | 1838 | |||
| Kelner | Peter | 144 | Yes | Champion | 1838 | |||
| Kelsey | Charles | 48 | Yes | Champion | 1838 | |||
| Kibber? | Amos | 20 | Yes | Champion | 1838 | |||
| Kibby | Levi | 54 | Yes | Champion | 1838 | |||
| Kilbourn | Allen | 213 | Yes | Champion | 1838 | |||
| Kilbourn | Orlow | 97 | Yes | Champion | 1838 | |||
| King | Garnsey | 57 | Yes | Champion | 1838 | |||
| Knight | George | 440 | No | Philadelphia | 1823 | |||
| Knowls | Willard | A | 40? | Yes | Champion | 1838 | ||
| Knowls | William | 73 | Yes | Champion | 1838 |
Showing page 1 of 1 page
[ New Search ]