Tax Rolls Surname Search Results
Jefferson County, NY
| First Name | Surname | Records | |
| Search results | (any) | m | 35 |
| Surname | First | Middle | Title | Acreage | Resident | Town | Year | Remarks |
|---|---|---|---|---|---|---|---|---|
| Macoy | James | 100 | Yes | Philadelphia | 1823 | |||
| Manchester | Joel | 110 | Yes | Champion | 1838 | |||
| Markle | Jacob | 39.25 | Yes | Champion | 1838 | |||
| Martin | Joseph | 20 | Yes | Champion | 1838 | |||
| Maxim | Samuel | 48 | Yes | Champion | 1838 | |||
| McNeal | Daniel | 35 | Yes | Champion | 1838 | |||
| McNeal | David | 80 | Yes | Champion | 1838 | |||
| McNitt | Noah | 74 | Yes | Champion | 1838 | |||
| Meriam | Daniel | D | 68 | Yes | Champion | 1838 | ||
| Merrick | Jason | 440 | Yes | Philadelphia | 1823 | |||
| Merrill | Miner | C | 15 | Yes | Champion | 1838 | ||
| Merrill | Miner | 12? | Yes | Champion | 1838 | |||
| Merrill | Moses | C | 100 | Yes | Champion | 1838 | ||
| Merrill | Orron | 50 | Yes | Champion | 1838 | |||
| Merrill | William | 82 | Yes | Champion | 1838 | |||
| Middleton | Christopher | 99 | Yes | Champion | 1838 | |||
| Middleton 2nd? | Robert | 147.5 | Yes | Champion | 1838 | |||
| Miller | Joab | 70 | Yes | Champion | 1838 | |||
| Miller | Moses | 85 | Yes | Champion | 1838 | |||
| Miller | Moulton | 60 | Yes | Champion | 1838 | |||
| Miller | Samuel | 55 | Yes | Champion | 1838 | |||
| Minor | James | 163 | Yes | Philadelphia | 1823 | |||
| Mix | Majes | 209 | Yes | Champion | 1838 | |||
| Mix | Sylvester | 80 | Yes | Champion | 1838 | |||
| Moon | James | 3585 | No | Philadelphia | 1823 | |||
| Moore | Anson | 11.5? | Yes | Champion | 1838 | |||
| Morse | Caleb | 31 | Yes | Champion | 1838 | |||
| Morse | Wareham | 44 | Yes | Champion | 1838 | |||
| Mosher | David | 75 | Yes | Philadelphia | 1823 | |||
| Mosher | Duty? | 106 | Yes | Philadelphia | 1823 | co-owns with Jonathan Mosher | ||
| Mosher | Jonathan | N | 109 | Yes | Philadelphia | 1823 | ||
| Mosher | Jonathan | 106 | Yes | Philadelphia | 1823 | co-owns with Duty? Mosher | ||
| Mosher | Stephen | 10 | Yes | Philadelphia | 1823 | |||
| Munson | Erasmus | D | 127 | Yes | Champion | 1838 | ||
| Murrey | Augustus | 32 | Yes | Champion | 1838 |
Showing page 1 of 1 page
[ New Search ]