Tax Rolls Surname Search Results
Jefferson County, NY
| First Name | Surname | Records | |
| Search results | (any) | r | 21 |
| Surname | First | Middle | Title | Acreage | Resident | Town | Year | Remarks |
|---|---|---|---|---|---|---|---|---|
| Randall | Middleton | 99 | Yes | Champion | 1838 | |||
| Read | John | 50 | Yes | Philadelphia | 1823 | |||
| Reed | Leamuel? | .25 | Yes | Champion | 1838 | |||
| Rice | Joel | P | 143 | Yes | Champion | 1838 | ||
| Rice | Joel | W C | 60 | Yes | Champion | 1838 | ||
| Rice | Porter | L | 105 | Yes | Champion | 1838 | ||
| Richards | John | 5 | Yes | Champion | 1838 | |||
| Roberts | Stephen | 110 | Yes | Philadelphia | 1823 | |||
| Robins | John | 9.5? | Yes | Champion | 1838 | |||
| Rockwell | Daniel | .75 | Yes | Champion | 1838 | |||
| Rockwood | William | 145 | Yes | Champion | 1838 | |||
| Rogers | Elisha | 99 | Yes | Champion | 1838 | |||
| Rogers | Elisha | 50 | Yes | Champion | 1838 | |||
| Rogers | Samuel | 160 | Yes | Philadelphia | 1823 | |||
| Rogers | Straton | 3 | Yes | Champion | 1838 | |||
| Rood | Joseph | 98 | Yes | Champion | 1838 | |||
| Rose | Elansing | 49 | Yes | Champion | 1838 | |||
| Rudd | Nathaniel | 121 | Yes | Champion | 1838 | |||
| Rudd Jr | Nathaniel | 89 | Yes | Champion | 1838 | |||
| Rudes | Jeremiah | 50 | Yes | Philadelphia | 1823 | |||
| Rudes | Smith | 25 | Yes | Philadelphia | 1823 |
Showing page 1 of 1 page
[ New Search ]