Tax Rolls Surname Search Results
Jefferson County, NY
| First Name | Surname | Records | |
| Search results | (any) | s | 26 |
| Surname | First | Middle | Title | Acreage | Resident | Town | Year | Remarks |
|---|---|---|---|---|---|---|---|---|
| Sackett | Ebenezer | B | 2.5 | Yes | Champion | 1838 | ||
| Sage | Elias | 193.5? | Yes | Champion | 1838 | |||
| Sayer? | George | 2 | Yes | Champion | 1838 | |||
| Sherwin | Gordon | P | 12.25 | Yes | Champion | 1838 | ||
| Sherwood | Samuel | C | 176.5 | Yes | Champion | 1838 | ||
| Shew | Alonzo | 50 | Yes | Champion | 1838 | |||
| Shew | Godfrey | 100 | Yes | Champion | 1838 | |||
| Shew | Lyman | 85 | Yes | Champion | 1838 | |||
| Shirtliff | Abial | 265 | Yes | Philadelphia | 1823 | |||
| Shirtliff | James | 150 | Yes | Philadelphia | 1823 | |||
| Slater | Rudolph | 86 | Yes | Champion | 1838 | |||
| Smith | David | 50 | Yes | Philadelphia | 1823 | |||
| Smith | David | 160 | Yes | Champion | 1838 | |||
| Snow | Simeon | 79 | Yes | Champion | 1838 | |||
| Stanelift? | Samuel | 1 | Yes | Champion | 1838 | |||
| Starkweather | Ira | 98 | Yes | Champion | 1838 | |||
| Starr | David | 160 | Yes | Champion | 1838 | |||
| Stevens | John | 113 | Yes | Champion | 1838 | |||
| Steward | Alfred | 120 | Yes | Champion | 1838 | Co-owns with Orson | ||
| Steward | Orson | 120 | Yes | Champion | 1838 | Co-owns with Alfred | ||
| Stodard | Price | 25 | Yes | Champion | 1838 | |||
| Stott | Charles | 46 | Yes | Champion | 1838 | |||
| Strickland Jr | John | 217 | Yes | Philadelphia | 1823 | |||
| Strickland | John | 1522 | Yes | Philadelphia | 1823 | |||
| Strickland | Mahlon | 220 | Yes | Philadelphia | 1823 | |||
| Sweet | Samuel | 25 | Yes | Philadelphia | 1823 |
Showing page 1 of 1 page
[ New Search ]