Staff and Student Rosters
Union Academy at Belleville, Jefferson County, NY
Individuals found: 18
| Surname | First | Middle | Title | Residence | Term | Grade / Course | Graduated |
|---|---|---|---|---|---|---|---|
| Yendes | Ruth | A | Rutland | 1860 | |||
| Yerdon | Elmer | J | 1899 | ||||
| Yerdon | Elmer | J | Forestport | 1896 | Preliminary Year | ||
| Yerdon | Elmer | J | Belleville | 1898 | Third Year | ||
| York | Florence | 1894 | |||||
| York | Florence | S | Smithville | 1893 | Third Year | ||
| York | Frank | K | 1899 | ||||
| York | Frank | K | Smithville | 1896 | Second Year | ||
| York | Frank | K | Smithville | 1898 | Third Year | ||
| York | Hattie | E | Smithville | 1875 | Instrumental Music / Vocal Music | ||
| York | Stephen | Smithville | 1865-1866 | Junior | |||
| Young | Demas | Roberts Corners | 1865-1866 | Preparatory | |||
| Young | Eliza | F | Washingtonville | 1860 | |||
| Young | Inez | Roberts Corners | 1865-1866 | Preparatory-Piano | |||
| Young | Laura | Sandy Creek | 1865-1866 | Junior | |||
| Young | Rena | G | 1891 | ||||
| Young | Roy | D | 1888 | ||||
| Young | Roy | D | Belleville | 1886-1887 | Music |
Showing page 1 of 1 page