Sterlingville, NY in 1941
This map is based on the 1941 Tax Map produced in support of the Fort Drum, New York Expansion. The name(s) listed for each tract/parcel is the owner per the Tax Records and does not necessarily represent residents.
Property owners, by tract, are listed below the map. Individual owners are keyed to the numbered circle within each tract of property.

| Tract | Owner | Acreage |
|---|---|---|
| C204 | Lottie E Brannon | 8.50 |
| C205 | Anna Rice | 0.76 |
| C206 | J. N. Mack | 0.70 |
| C207 | J and J Dwyer | 0.75 |
| C208 | M and A Hoover | 0.44 |
| C209 | M and A Baxter | 0.56 |
| C210 | Frances Mantle | 9.80 |
| C211 | S. J. Astafan | 2.30 |
| C212 | John Boyle | 2.00 |
| C213 | C and A Leonard | 0.90 |
| C214 | Ettie Main | 0.50 |
| C215 | E and E Goff | 1.00 |
| C216 | Charles R. Wilcox | 4.70 |
| C216A | St. Mary's Catholic Church | 0.50 |
| C217 | Minerva Haley (Estate) | 2.40 |
| C218 | Everied C. Locke | 0.80 |
| C219 | Mary A. Bullard | 13.55 |
| C220 | Ada M. Corbin | 0.42 |
| C221 | R and M Cain | 0.92 |
| C222 | Charles R. Wilcox | 54.50 |
| C223 | Union Church (Trustees) | 0.75 |
| C224 | C and L Mack | 0.60 |
| C225 | School District No. 1 | 0.43 |
| C226 | E and L Percy | 2.00 |
| C227 | C and C Marcott | 1.30 |
| C228 | Leonard H. Lindsley | 0.92 |
| C229 | T. Riley (Estate) | 0.86 |
| C230 | M and A Hoover | 1.40 |
| C231 | G and G Mack | 0.80 |
| C232 | Commission of Welfare | 1.80 |
| C233 | L and M Kellogg | 0.73 |
| C234 | C and M Wilcox | 2.30 |
| C235 | L and C Mack | 1.94 |
| C236 | Rozelle Rich | 0.35 |
| C237 | Earl Mosher | 1.70 |
| C238 | L and C Mack | 10.00 |
| C239 | Eliza Flick | 1.15 |
| C240 | C and H Flansburg | 0.64 |
| C241 | John Whaling (Estate) | 4.50 |
[ Sterlingville Main ] [ Sterlingville 1864 Map ] [ Fort Drum Main ]